Model NO.: PGA
Model NO.: PGA
Cassette Suture only used on veterinary purpose, sterile by EO, different length available. Conformity with USP and EP standard secure the product safety. OEM business available Material including PGA, PDO, Nylon, Silk, Polyester, Catgut Chromic and  Catgut Plain.

WEGO-PGAÂ DATA SHEET | |
Structure | Multifilament,braided |
Chemical composition | 100%polyglycolic acid |
Coating | Polycaprolactone + Calcium Stearate |
Color | Violet or Undyed |
Sizes | USP 5-USP 8/0 metric 7 - metric 0.4 |
Knot tensile strength Retention | 14 days post implantation 60-70% |
18 days post implantation 50% | |
21 days post implantation 40% | |
Mass absorption | Degradation by hydrolysis within 60-90 days |
Indications | General surgery, Gastroenterology, Urology, Gynaecology, Ophthalmic,Plastic and Paedriatic surgery |
Sterilization | Ethylene oxide |
WEGO-PDO DATA SHEET | |
Structure | Monofilament |
Chemical composition | Polydioxanone |
Color | Violet(D&C No.2) or Undyed |
Sizes | USP 2- USP 7/0 metric 5 – metric 0.5 |
Knot tensile strength | 28days post implantation 50% (≤USP4/0 – Metric 1.5) |
retention | 35days post implantation 50%(≥USP3/0 – Metric 2) |
Mass absorption | Degradation by hydrolysis within 180 – 210 days |
Indications | General soft tissue approximation, specially in cases where an extended wound support of more than 4 weeks is desirable, pediatric cardiovascular surgery and for the suturing of autologous peripheral vessels |
Sterilization | Ethylene oxide |
Cassette Suture only used on veterinary purpose, sterile by EO, different length available. Conformity with USP and EP standard secure the product safety. OEM business available Material including PGA, PDO, Nylon, Silk, Polyester, Catgut Chromic and  Catgut Plain.


WEGO-PGAÂ DATA SHEET | |
Structure | Multifilament,braided |
Chemical composition | 100%polyglycolic acid |
Coating | Polycaprolactone + Calcium Stearate |
Color | Violet or Undyed |
Sizes | USP 5-USP 8/0 metric 7 - metric 0.4 |
Knot tensile strength Retention | 14 days post implantation 60-70% |
18 days post implantation 50% | |
21 days post implantation 40% | |
Mass absorption | Degradation by hydrolysis within 60-90 days |
Indications | General surgery, Gastroenterology, Urology, Gynaecology, Ophthalmic,Plastic and Paedriatic surgery |
Sterilization | Ethylene oxide |
WEGO-PDO DATA SHEET | |
Structure | Monofilament |
Chemical composition | Polydioxanone |
Color | Violet(D&C No.2) or Undyed |
Sizes | USP 2- USP 7/0 metric 5 – metric 0.5 |
Knot tensile strength | 28days post implantation 50% (≤USP4/0 – Metric 1.5) |
retention | 35days post implantation 50%(≥USP3/0 – Metric 2) |
Mass absorption | Degradation by hydrolysis within 180 – 210 days |
Indications | General soft tissue approximation, specially in cases where an extended wound support of more than 4 weeks is desirable, pediatric cardiovascular surgery and for the suturing of autologous peripheral vessels |
Sterilization | Ethylene oxide |
Electronic Cigarette of Various of products, including Mechanical Mod Kit series and Mechanical Mod Tube series, provide product pictures and basic parameters, we are committed to supply chain management, we are a professional Chinese manufacturer of Mechanical Mods Kit and we are looking forward to your cooperation.
Electronic Cigarettes Vape,Hybrid Original Vape,Box Kit Vape,Good Starter Vape
Dongguan Marvec Electronic Technology Co.,Ltd , http://www.marvec-cn.com