Model NO.: B01-A
Pluse: 40-199beats/Min.
Cuff Pressure Range: 0-299mmhg (0-39.86kpa).
Accuracy: Pressure ±3mmhg (0.4kpa)/Pluse ±5%
Trademark: MANEY
Transport Package: Standard Export Package
Specification: CE
Origin: Shenzhen, China
HS Code: 9018902000
Model NO.: B01-A
Pluse: 40-199beats/Min.
Cuff Pressure Range: 0-299mmhg (0-39.86kpa).
Accuracy: Pressure ±3mmhg (0.4kpa)/Pluse ±5%
Trademark: MANEY
Transport Package: Standard Export Package
Specification: CE
Origin: Shenzhen, China
HS Code: 9018902000

Features:
Measurement range | BP: 0-280mmHg (0-37.3kPa) Â Â Pluse: 40-199beats/min. |
Cuff pressure range | 0-299mmHg (0-39.86kPa). Â Â |
Accuracy | Pressure ±3mmHg (0.4kPa)/Pluse ±5% of the reading. |
One key operation | Just one key to finish the whole meassurement after wearing the cuff properly. |
Intelligent pressure control | Automatically detect and provide proper pressure in the cuff. |
Arrhythmia checking | Monitor arrhythnia while meassuring the blood pressure. Â |
Memory | Last 3 groups average meassuring value. |
Battery indicator. |  |
Multi-user data record | manage your data by your phone. Â |
Material | ABS+LCD display. |
Power source | Internal-DC 6V (4*AAA) Â Â External-DC 6V. Â Â |
Size | Device:4.65" (W) x 4.33" (L) x 2.05"(H)) Â LCD display:2.56*1.89" Â Cuff perimeter:8.7"-14.2 |
Weight | Device:269.3g (AC adapter is not included) + Cuff 104.2g. |
Â

Features:
Measurement range | BP: 0-280mmHg (0-37.3kPa) Â Â Pluse: 40-199beats/min. |
Cuff pressure range | 0-299mmHg (0-39.86kPa). Â Â |
Accuracy | Pressure ±3mmHg (0.4kPa)/Pluse ±5% of the reading. |
One key operation | Just one key to finish the whole meassurement after wearing the cuff properly. |
Intelligent pressure control | Automatically detect and provide proper pressure in the cuff. |
Arrhythmia checking | Monitor arrhythnia while meassuring the blood pressure. Â |
Memory | Last 3 groups average meassuring value. |
Battery indicator. |  |
Multi-user data record | manage your data by your phone. Â |
Material | ABS+LCD display. |
Power source | Internal-DC 6V (4*AAA) Â Â External-DC 6V. Â Â |
Size | Device:4.65" (W) x 4.33" (L) x 2.05"(H)) Â LCD display:2.56*1.89" Â Cuff perimeter:8.7"-14.2 |
Weight | Device:269.3g (AC adapter is not included) + Cuff 104.2g. |
Â
Choline Chloride 70%,Choline Chloride 50%Min,Animal Health Choline Chloride
Secondary Element Co., Ltd. , http://www.nsorganicfertilizer.com