Cryo Tubes/Centrifuge Tubes/Microcentrifuge Tubes/Cryogenic Vials

- Three type of volume 15ml,50ml,200ml
- Conical bottom and self standing bottom
- Maximum RCF 9400 g
- Two type of irradiation Gamma and E.O.
- Temperature range -80ºC to 120ºC
- RNase free,DNase free,and non pyrogenic
- Lot number is printed on packaging for tracking
- Heat sealed bag,reusable zip bag,foam rack,PS rack etc. packing modes
- Cartons are customized for protecting products
- Medical grade polypropylene,temperature tolerance:-196ºC~-121ºC
- Both of tube and cap are PP plastic, the same material shrinkage in ultra-low temperature condition,keep good sealing
- The small volume 0.5ml design,for avoiding multigelation and increasing the sample storage capacity
- 0.5-1.5ml, external thread and slim design, suitable for 10*10 Cryogenic freezer boxes
- Sterilized by Gamma Irradiation
- RNase&DNase free,ensure the stability of the genetic material in samples
- The products are completed in ultra clean workshop, without endotoxin andpyrogen

- Medical grade polypropylene for tube and cap
- Inserted with a silicon to prevent liquid leaking
- Manufactured in a class 100,000 clean room
- RNase-free,DNase-free and Non-pyrogenic
- Temperature range:-196ºC~-121ºC
- Sterilized by Gamma Irradiation
- Pressure tested at 95 kPa(0.95 bar,14 psi)
- Autoclavable

- Ultimate in applications from sample storage in ultro-low temperature freezer to boiling applications.
- Polypropylene material makes these screw cap tubes perfect for almost every long term storage application
- Superior clarity and phenomenal strength.
- Universal screw threads for use.
- Tubes fit most common rotors.
- Autoclavable to 121°C and freezable to -86°C.
- Tubes are screwed with caps and are gamma radiation sterilized.
- Tubes fit standard 1-inch and 2-inch, 81-well and 100-well freezer boxes.
Cryo Tubes
Type | Model | Volume | Bottom | Style | Writing Area | Sterile | Calibration | Temperature Range | Unit |
External Thread | T118 | 0.5ml |  | Round | / | / | / | -90~121ºC | 100 sets/bag,1000 sets/case |
T119 | 0.5ml |  | Self Standing | / | / | / | -90~121ºC | 100 sets/bag,1000 sets/case | |
T105 | 1.8ml |  | Self Standing | / | / | / | -90~121ºC | 100 sets/bag,1000 sets/case | |
T101 | 2.0ml |  | Round | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T102 | 2.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T114 | 5.0ml |  | Round | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T115 | 5.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
Internal Thread | T131 | 1.0ml |  | Round | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case |
T132 | 1.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T133 | 1.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T134 | 2.0ml |  | Round | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T135 | 2.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T136 | 2.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T137 | 4.0ml |  | Round | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T138 | 4.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T139 | 4.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
Color Code | T144 | / | / | / | / | / | / | / | 1000 sets/bag, available in six different colours:red, yellow, white, green, blue, green |
Type | Model | Volume | Bottom | Style | Writing Area | Sterile | Calibration | Temperature Range | Unit |
External Thread | T2053 | 0.5ml |  | Self Standing | Yes | Gamma | Yes | -196~121ºC | 100 sets/box, 12 boxes/case, 1200 sets/case |
T2203 | 1.5ml |  | Self Standing | Yes | Gamma | Yes | -196~121ºC | 100 sets/box, 12 boxes/case, 1200 sets/case |
Centrifuge Tubes
Type | Model | Volume | Description | Writing Area | Sterile | Calibration | Temperature Range | Packaging |
15ml Centrifuge tube | T121-1 | 15ml | conical bottom,green cap | Yes | / | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case |
T121-2 | 15ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
T121-3 | 15ml | conical bottom,green cap | Yes | E.O. | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
T121-4 | 15ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | PS rack,50sets/rack,1000 sets/case | |
T121-5 | 15ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | Foam rack,50sets/rack,500 sets/case | |
50ml Centrifuge tube | T124-1 | 50ml | conical bottom,green cap | Yes | / | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case |
T124-2 | 50ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
T124-3 | 50ml | conical bottom,green cap | Yes | E.O. | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
T124-4 | 50ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | PS rack,25sets/rack,500 sets/case | |
T124-5 | 50ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | Foam rack,25sets/rack,500 sets/case | |
T125-1 | 50ml | conical bottom,Self Standing,green cap | Yes | / | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
T125-2 | 50ml | conical bottom,Self Standing,green cap | Yes | Gamma | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
centrifuge bottles | T126 | 225ml | conical bottom,green cap | / | Gamma | Yes | / | zip bag,6sets/bag,96 sets/case |
centrifuge tube racks | T131 | 15ml | 50 well,PS rack,green | / | / | / | -90~120ºC | PE bag,5sets/bag,200 sets/case |
T132 | 50ml | 25 well,PS rack,green | / | / | / | -90~120ºC | PE bag,5sets/bag,200 sets/case |
Microcentrifuge Tubes
Model | Volume | Description | Sterile | Packaging |
T004-1 | 0.5 ml | calibration,conical bottom | Yes | 500 sets/bag, 5,000 sets/case |
T006-1 | 1.5 ml | calibration,conical bottom | Yes | 500 sets/bag, 5,000 sets/case |
T008-1 | 2.0 ml | calibration,conical bottom | Yes | 500 sets/bag, 5,000 sets/case |

Â
Cryo Tubes/Centrifuge Tubes/Microcentrifuge Tubes/Cryogenic Vials

- Three type of volume 15ml,50ml,200ml
- Conical bottom and self standing bottom
- Maximum RCF 9400 g
- Two type of irradiation Gamma and E.O.
- Temperature range -80ºC to 120ºC
- RNase free,DNase free,and non pyrogenic
- Lot number is printed on packaging for tracking
- Heat sealed bag,reusable zip bag,foam rack,PS rack etc. packing modes
- Cartons are customized for protecting products
- Medical grade polypropylene,temperature tolerance:-196ºC~-121ºC
- Both of tube and cap are PP plastic, the same material shrinkage in ultra-low temperature condition,keep good sealing
- The small volume 0.5ml design,for avoiding multigelation and increasing the sample storage capacity
- 0.5-1.5ml, external thread and slim design, suitable for 10*10 Cryogenic freezer boxes
- Sterilized by Gamma Irradiation
- RNase&DNase free,ensure the stability of the genetic material in samples
- The products are completed in ultra clean workshop, without endotoxin andpyrogen

- Medical grade polypropylene for tube and cap
- Inserted with a silicon to prevent liquid leaking
- Manufactured in a class 100,000 clean room
- RNase-free,DNase-free and Non-pyrogenic
- Temperature range:-196ºC~-121ºC
- Sterilized by Gamma Irradiation
- Pressure tested at 95 kPa(0.95 bar,14 psi)
- Autoclavable

- Ultimate in applications from sample storage in ultro-low temperature freezer to boiling applications.
- Polypropylene material makes these screw cap tubes perfect for almost every long term storage application
- Superior clarity and phenomenal strength.
- Universal screw threads for use.
- Tubes fit most common rotors.
- Autoclavable to 121°C and freezable to -86°C.
- Tubes are screwed with caps and are gamma radiation sterilized.
- Tubes fit standard 1-inch and 2-inch, 81-well and 100-well freezer boxes.
Cryo Tubes
Type | Model | Volume | Bottom | Style | Writing Area | Sterile | Calibration | Temperature Range | Unit |
External Thread | T118 | 0.5ml |  | Round | / | / | / | -90~121ºC | 100 sets/bag,1000 sets/case |
T119 | 0.5ml |  | Self Standing | / | / | / | -90~121ºC | 100 sets/bag,1000 sets/case | |
T105 | 1.8ml |  | Self Standing | / | / | / | -90~121ºC | 100 sets/bag,1000 sets/case | |
T101 | 2.0ml |  | Round | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T102 | 2.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T114 | 5.0ml |  | Round | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T115 | 5.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
Internal Thread | T131 | 1.0ml |  | Round | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case |
T132 | 1.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T133 | 1.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T134 | 2.0ml |  | Round | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T135 | 2.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T136 | 2.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T137 | 4.0ml |  | Round | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T138 | 4.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
T139 | 4.0ml |  | Self Standing | Yes | Garmma | Yes | -196~121ºC | 100 sets/bag,1000 sets/case | |
Color Code | T144 | / | / | / | / | / | / | / | 1000 sets/bag, available in six different colours:red, yellow, white, green, blue, green |
Type | Model | Volume | Bottom | Style | Writing Area | Sterile | Calibration | Temperature Range | Unit |
External Thread | T2053 | 0.5ml |  | Self Standing | Yes | Gamma | Yes | -196~121ºC | 100 sets/box, 12 boxes/case, 1200 sets/case |
T2203 | 1.5ml |  | Self Standing | Yes | Gamma | Yes | -196~121ºC | 100 sets/box, 12 boxes/case, 1200 sets/case |
Centrifuge Tubes
Type | Model | Volume | Description | Writing Area | Sterile | Calibration | Temperature Range | Packaging |
15ml Centrifuge tube | T121-1 | 15ml | conical bottom,green cap | Yes | / | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case |
T121-2 | 15ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
T121-3 | 15ml | conical bottom,green cap | Yes | E.O. | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
T121-4 | 15ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | PS rack,50sets/rack,1000 sets/case | |
T121-5 | 15ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | Foam rack,50sets/rack,500 sets/case | |
50ml Centrifuge tube | T124-1 | 50ml | conical bottom,green cap | Yes | / | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case |
T124-2 | 50ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
T124-3 | 50ml | conical bottom,green cap | Yes | E.O. | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
T124-4 | 50ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | PS rack,25sets/rack,500 sets/case | |
T124-5 | 50ml | conical bottom,green cap | Yes | Gamma | Yes | -90~120ºC | Foam rack,25sets/rack,500 sets/case | |
T125-1 | 50ml | conical bottom,Self Standing,green cap | Yes | / | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
T125-2 | 50ml | conical bottom,Self Standing,green cap | Yes | Gamma | Yes | -90~120ºC | zip bag,25sets/bag,500 sets/case | |
centrifuge bottles | T126 | 225ml | conical bottom,green cap | / | Gamma | Yes | / | zip bag,6sets/bag,96 sets/case |
centrifuge tube racks | T131 | 15ml | 50 well,PS rack,green | / | / | / | -90~120ºC | PE bag,5sets/bag,200 sets/case |
T132 | 50ml | 25 well,PS rack,green | / | / | / | -90~120ºC | PE bag,5sets/bag,200 sets/case |
Microcentrifuge Tubes
Model | Volume | Description | Sterile | Packaging |
T004-1 | 0.5 ml | calibration,conical bottom | Yes | 500 sets/bag, 5,000 sets/case |
T006-1 | 1.5 ml | calibration,conical bottom | Yes | 500 sets/bag, 5,000 sets/case |
T008-1 | 2.0 ml | calibration,conical bottom | Yes | 500 sets/bag, 5,000 sets/case |

Â
Hand Liquid Soap,Hand Soap,Hand Sanitizer Gel,Aloe Hand Soap
Wuxi Keni Daily Cosmetics Co.,Ltd , https://www.kenidailycosmetics.com